Rugby Welsh
Counties 3 Midlands West (South) | Midlands Division
Club details
Club Email
Club Phone number
#
|
TEAM
|
P
|
W
|
D
|
L
|
PF
|
PA
|
+/-
|
TB
|
LB
|
Pts
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham & Solihull | 20 | 18 | 0 | 2 | 357 | 187 | 170 | 10 | 2 | 90 |
2 | Coventrians | 20 | 14 | 0 | 6 | 643 | 309 | 334 | 12 | 3 | 71 |
3 | Harbury | 20 | 14 | 0 | 6 | 458 | 298 | 160 | 9 | 2 | 70 |
4 | Pershore | 20 | 12 | 0 | 8 | 424 | 408 | 16 | 9 | 1 | 60 |
5 | Stoke Old Boys | 20 | 11 | 0 | 9 | 537 | 281 | 256 | 11 | 3 | 58 |
6 | Rugby Welsh | 20 | 11 | 0 | 9 | 415 | 375 | 40 | 7 | 2 | 55 |
7 | Bedworth | 20 | 10 | 0 | 10 | 432 | 366 | 66 | 7 | 5 | 54 |
8 | Kings Norton | 20 | 7 | 0 | 13 | 371 | 485 | -114 | 8 | 3 | 39 |
9 | Old Yardleians | 20 | 5 | 0 | 15 | 258 | 476 | -218 | 3 | 2 | 26 |
10 | Birmingham Exiles | 20 | 3 | 0 | 17 | 317 | 729 | -412 | 5 | 4 | 21 |
11 | Upton-on-Severn | 20 | 5 | 0 | 15 | 327 | 625 | -298 | 5 | 1 | 16 |
27 points on average per game
6th of 11 in Counties 3 Midlands West (South)
6th of 11 in Counties 3 Midlands West (South)
6th of 11 in Counties 3 Midlands West (South)
{value} points {type} record
Overall records
{value} points {type} record
8 games winning streak record
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of
2022-2023
No data to display. Please try again later.
No data to display. Please try again later.
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of