Old Bristolians
Counties 1 Tribute Western North | South West Division
Club details
Club Email
Club Phone number
#
|
TEAM
|
P
|
W
|
D
|
L
|
PF
|
PA
|
+/-
|
TB
|
LB
|
Pts
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cinderford II | 21 | 20 | 0 | 1 | 1024 | 301 | 723 | 17 | 1 | 98 |
2 | Burnham-on-Sea | 22 | 17 | 0 | 5 | 814 | 473 | 341 | 15 | 2 | 85 |
3 | Longlevens | 22 | 17 | 0 | 5 | 905 | 410 | 495 | 15 | 1 | 84 |
4 | Nailsea & Backwell | 22 | 16 | 1 | 5 | 685 | 446 | 239 | 15 | 2 | 83 |
5 | Midsomer Norton | 22 | 12 | 1 | 9 | 666 | 590 | 76 | 11 | 5 | 66 |
6 | Clevedon | 22 | 13 | 0 | 9 | 473 | 555 | -82 | 9 | 2 | 63 |
7 | Barton Hill | 22 | 11 | 0 | 11 | 452 | 642 | -190 | 9 | 1 | 54 |
8 | Cleve | 21 | 7 | 0 | 14 | 501 | 501 | 0 | 8 | 7 | 43 |
9 | Chipping Sodbury | 22 | 8 | 0 | 14 | 440 | 779 | -339 | 7 | 1 | 40 |
10 | Old Bristolians | 22 | 4 | 0 | 18 | 441 | 525 | -84 | 8 | 10 | 34 |
11 | Cheltenham North | 22 | 3 | 0 | 19 | 448 | 973 | -525 | 8 | 0 | 20 |
12 | Avonmouth Old Boys | 22 | 2 | 0 | 20 | 319 | 973 | -654 | 2 | 5 | 15 |
20 points on average per game
10th of 12 in Counties 1 Tribute Western North
10th of 12 in Counties 1 Tribute Western North
10th of 12 in Counties 1 Tribute Western North
{value} points {type} record
Overall records
{value} points {type} record
1 games winning streak record
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of
2022-2023
No data to display. Please try again later.
No data to display. Please try again later.
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of