Loading
Old Grammarians RFC U18M Colts
NLD Colts Friendly Pool | NLD Colts League
Filter
Filter
Team
All filters
Select an item
Teams
Old Grammarians RFC U18M Colts
Competition
All filters
Select an item
Competition
NLD Colts League
League / Round
All filters
Select an item
League/Round
NLD Colts Friendly Pool
Season
Please refine your search to view fixtures and results.
All filters
Select an item
Season
2024-2025
Upcoming Fixtures
Currently there are no fixtures to display, please check back later.
Recent Results
View all results
Saturday, 14 Sep 2024
NLD Colts Friendly Pool
Currently there are no more results to display.
Club details
Old Grammarians RFC
180 Green Dragon Lane Winchmore Hill London N21 1EP UNITED KINGDOM
Club Email
Club Phone number
U9 Mixed
U18 Boys
U6 Mixed
U16 Girls
U11 Mixed
U14 Girls
U15 Boys
U16 Boys
U8 Mixed
1st XV Women
U13 Boys
U7 Mixed
U17 Boys
U12 Girls
U12 Boys
Touch Women
U10 Mixed
U18 Girls
2nd XV Men
3rd XV Men
U14 Boys
1st XV Men
U5 and below Mixed
Currently, there are no fixtures to display, please check back later.
NLD Colts Friendly Pool
P - Played
W - Won
D - Drawn
L - Lost
PF - Points for
PA - Points against
+/- - Difference
TB - Try Bonus Points
LB - Lost Bonus Points
Pts - Points
#
|
TEAM
|
P
|
W
|
D
|
L
|
PF
|
PA
|
+/-
|
TB
|
LB
|
Pts
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashbourne RUFC Colts | 2 | 2 | 0 | 0 | 27 | 14 | 13 | 0 | 0 | 0 |
2 | Derby Colts | 1 | 0 | 0 | 1 | 7 | 12 | -5 | 0 | 0 | 0 |
3 | Grimsby Under 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Ilkeston Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lincoln RFC Colts | 1 | 1 | 0 | 0 | 45 | 24 | 21 | 0 | 0 | 0 |
6 | Long Eaton Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Mansfield Colts | 1 | 1 | 0 | 0 | 29 | 19 | 10 | 0 | 0 | 0 |
8 | Matlock RUFC Colts | 1 | 0 | 0 | 1 | 7 | 15 | -8 | 0 | 0 | 0 |
9 | Melbourne Academy (U17 & U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Mellish U18s | 1 | 0 | 0 | 1 | 0 | 52 | -52 | 0 | 0 | 0 |
11 | Melton Mowbray Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nottingham Moderns RFC Colts | 1 | 1 | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 |
13 | Old Grammarians RFC U18M Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | Sleaford RFC COLTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Southwell Colts | 3 | 1 | 0 | 2 | 95 | 74 | 21 | 0 | 0 | 0 |
16 | Stamford U18 Colts | 1 | 0 | 0 | 1 | 0 | 33 | -33 | 0 | 0 | 0 |
17 | To be arranged 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | To be arranged 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | To be arranged 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | To be arranged 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | To be arranged 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | To be arranged 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | To be arranged 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | To be arranged 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | To be arranged 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | To be arranged 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | To be arranged 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | To be arranged 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
29 | To be arranged 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | To be arranged 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | To be arranged 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | To be arranged 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
{value} points {type} record
Overall records
{value} points {type} record
Form
No data to display. Please try again later.
Top try scorers
- No Data is available
Displaying 1-10 of
Top points scorers
- No Data is available
Displaying 1-10 of
Loading