Constituent Body (CB) Disciplinary Panels hear all discipline cases relating to the Community Game (Regional 1 and below, formerly known as Level 5 and below).
Cases which involve disrespect, verbal or physical abuse of a Match Official will continue to be heard by the appropriate CB Panel but the outcome of these cases will be reported to the RFU and published on this site for the 2022-23 season.
For more detailed guidance on the different categories of Match Official Abuse please click here.
Name of CB | Name of Club | Name of Player, Individual, Coach or Team | Role of Individual | Date of Match or Incident | Charge details | Ban length | Details of any alternate sanctions |
---|---|---|---|---|---|---|---|
Berkshire | Maidenhead RFC | Andy Jones | Player | 18/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Berkshire | Maidenhead RFC | Brennan Edwards | Player | 29/12/2022 | 9.28 - Verbal Abuse of a Match Official | 12 weeks | |
Berkshire | Rams | Nial Kidd | Player | 22/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 matches | |
Northumberland | Novocastrians RFC | Christopher Thompson | Coach | 16/04/2023 | 5.12 - Bringing the Game in to Disrepute | Suspended 18 weeks and ordered to undertake a Referees' Course. | |
Oxfordshire | Banbury | Kenneth Ryan Brough | Coach | 14/04/2023 | 9.28 - Verbal Abuse of a Match Official | 7 weeks | Banbury RFC to organise for Mr Brough to do a presentation to a junior section of the club on the core values of the game of rugby. |
Gloucestershire | Cheltenham Tigers RFC | Chris Screen | Player | 22/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 matches | |
Gloucestershire | Stroud RFC | Zinzan Cremmins | Player | 06/04/2023 | 9.28 - Verbal Abuse of a Match Official | 8 matches | None |
Gloucestershire | Gordon League RFC | Ashley Kocerhan | Player | 04/04/2023 | 9.28 - Verbal Abuse of a Match Official | 9 matches | None |
North Midlands | Stourport RFC | Carl Haywood | Coach | 29/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 week Coaching/Playing ban | None |
Sussex | Hastings & Bexhill RFC | Stephen McManus | Player | 11/03/2023 | 9.28 - Verbal Abuse of a Match Official | 10 weeks | None |
Sussex | Crowborough RFC | Connor Hand | Player | 03/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 matches | None |
Sussex | Eastbourne RFC | Unknown | Spectator | 16/04/2023 | 9.28 - Verbal Abuse of a Match Official | 12 matches | Club warned of conduct |
Sussex | Eastbourne RFC | Brandon Taylor | Coach | 16/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 8 matches | Additional attendance at Safeguarding course |
Sussex | Uckfield RFC | Mark Langton | Player | 18/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | None | Warned about future conduct - club warning |
Sussex | Uckfield RFC | Tom Lightfoot | Player | 18/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | None | Warned about future conduct - club warning |
Sussex | Hove RFC | Tom Lemehaute | Coach | 15/01/2023 | 9.28 - Verbal Abuse of a Match Official | 1 match | Required to attend a Safeguarding Course |
Army Rugby Union | 9 Regiment Royal Logistics Corps | Redacted | Player | 16/11/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | Case dismissed | |
East Midlands | Huntingdon RFC | Nick Mitchell | Coach | 05/02/2023 | 9.28 - Verbal Abuse of a Match Official | Case dismissed | |
East Midlands | Old Northamptonians RFC | Dom Hardman | Coach | 19/03/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 week coaching ban | None |
East Midlands | Old Northamptonians RFC | Sam Maitland | Player | 25/03/2023 | 9.28 - Verbal Abuse of a Match Official | 14 weeks | |
Oxfordshire | Witney RFC | Jacob Thomas | Player | 25/03/2023 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | None |
Oxfordshire | Grove RFC | Duncan Mitchell | Spectator | 18/03/2023 | 5.12 - Bringing the Game in to Disrepute | 8 weeks | Not allowed within 100 metres from a field a field of play during the period of the suspension. Not allowed to converse with any match officials during this period. Also to deliver a short presentation to one of the Grove Age Grade sides re Core Values of Rugby, and this to be witnessed. |
Oxfordshire | Wallingford RFC | Josh Campbell | Player | 18/02/2023 | 9.28 - Verbal Abuse of a Match Official | 2 weeks | |
Oxfordshire | Brookes University | Jozef Jones | Player | 25/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Yorkshire | Pontefract RFC | Andy Smith | Player | 05/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Hampshire | Portsmouth University | Elliot Siddle | Spectator | 15/03/2023 | 9.28 - Verbal Abuse of a Match Official | Not upheld | Warned to as to future conduct |
Hampshire | Portsmouth University | Nathan Moore | Coach | 15/03/2023 | 9.28 - Verbal Abuse of a Match Official | Not upheld | Warned to as to future conduct |
Hampshire | Havant RFC | Ken Dowding | Coach | 12/03/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 match | None |
Warwickshire | Claverdon RFC | Steve Grimsley | Player | 26/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 matches | None |
North Mids | Cleobury Mortimer RFC | Cleobury Mortimer RFC | Club | 01/04/2023 | 5.12 - Bringing the Game in to Disrepute | 10 league point deduction | Points deduction suspended until 13/01/2024. |
North Mids | Cleobury Mortimer RFC | Thomas Leach | Player | 01/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 6 weeks | None |
North Mids | Cleobury Mortimer RFC | David Leach | Player | 01/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 20 weeks | None |
Yorkshire | Stocksbridge RFC | Andy Lawrence | Coach | 04/03/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 weeks | None |
Yorkshire | Old Rishworthian RFC | Joe Billing | Player | 25/03/2023 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | None |
Yorkshire | Old Rishworthian RFC | Luke Sutcliffe | Player | 25/03/2023 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | None |
North Midlands | N/A | Peter Carroll | Spectator | 25/03/2023 | 9.28 - Verbal Abuse of a Match Official | 8 week touchline ban | None |
North Midlands | Market Drayton RFC | Stuart Williams | Coach | 01/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 week touchline ban | None |
Berkshire | Maidenhead RFC | Brennan Edwards | Player | 29/12/2023 | 9.28 - Verbal Abuse of a Match Official | 12 weeks | None |
Notts, Lincs & Derby | Glossop RFC | Marcus Forte | Coach | 11/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | None |
Notts, Lincs & Derby | Sleaford RFC | Jonathan Swift | Player | 04/02/2023 | 9.28 - Verbal Abuse of a Match Official | 10 weeks | None |
Buckinghamshire | Olney RFC | Callum Jackson | Player | 01/04/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 matches | None |
Sussex | Hastings & Bexhill RFC | Stephen McManus | Player | 11/03/2023 | 9.28 - Verbal Abuse of a Match Official | 10 weeks | None |
Sussex | Uckfield RFC | Tom Lightfoot | Coach | 18/02/2023 | 9.28 - Verbal Abuse of a Match Official | None | Meeting with Chair of Discipline for Sussex CB |
Sussex | Hove RFC | Tom Le Mehate | Coach | 15/01/2023 | 9.28 - Verbal Abuse of a Match Official | None | Required to attend a Safeguarding Course |
Sussex | Crowborough RFC | Connor Hand | Player | 03/12/2022 | 9.28 - Verbal Abuse of a Match Official | 4 matches | None |
Sussex | Brighton Medics RFC | Henry Schmid | Player | 29/11/2022 | 9.28 - Verbal Abuse of a Match Official | None | Letter of apology to be written |
Hertfordshire | Fullerians RFC | Nathan Foster | Player | 18/03/3023 | 9.28 - Physical Abuse of a Match Official | 12 matches | Written apology to the match referee |
Hampshire | Petersfield RFC | Carl Sharrock | Player | 21/01/2023 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | None |
Hampshire | Jersey RFC | Jerry Sexton | Player | 07/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 weeks | None |
Hampshire | Eastleigh RFC | Aaron Enock | Player | 08/10/2022 | 9.28 - Verbal Abuse of a Match Official | 4 weeks | None |
Hampshire | Havant RFC | John Bartle | Spectator | 17/09/2022 | 9.28 - Verbal Abuse of a Match Official | 12 weeks | None |
Gloucestershire | Newent RFC | Shane Malone | Player | 18/02/2023 | 9.28 - Verbal Abuse of a Match Official | 5 weeks | None |
Gloucestershire | Bream RFC | Adrian Peacey | Player | 22/01/2023 | 9.28 - Verbal Abuse of a Match Official | 5 weeks | None |
Gloucestershire | Chosen Hill RFC | Mark Constant | Player | 11/02/2023 | 9.28 - Verbal Abuse of a Match Official | 5 weeks | None |
Gloucestershire | Coney Hill RFC | Aaron Fowke | Player | 04/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Durham | Hartlepool RFC | Andrew Wray | Coach | 03/03/2023 | 9.28 - Verbal Abuse of a Match Official | 12 weeks | Must attend refresher RFU Safeguarding Course, Must make presentation to players & parents covering RFU Core Values & Codes of Conduct. Advised to attend Introduction to Refereeing Course. |
Dorset & Wilts | Swindon RFC | Sam Danford | Player | 11/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 weeks | None |
Dorset & Wilts | Swindon RFC | Martin Popowicz | Coach | 11/02/2023 | 5.12 - Bringing the Game in to Disrepute | 4 weeks | None |
Dorset & Wilts | Bournemouth RFC | Carl Wheeler | Coach | 29/01/2023 | 5.12 - Bringing the Game in to Disrepute | 4 weeks | It was decided by then panel that if Mr Wheeler agreed to conduct 2 junior level fixtures as a referee an additional week would be deducted |
Dorset & Wilts | Bournemouth RFC | Jack Young | Player | 28/01/2023 | 9.28 - Verbal Abuse of a Match Official | 6 weeks | None |
Dorset & Wilts | Chippenham RFC | Rick McCabe | Spectator | 03/12/2022 | 5.12 - Bringing the Game in to Disrepute | 4 weeks | None |
Dorset & Wilts | Bournemouth RFC | Dean Smith | Player | 03/12/2022 | 5.12 - Bringing the Game in to Disrepute | 9 matches | 9.28 - 7 match ban and 5.12 - 9 match ban (to run concurrently) |
Dorset & Wilts | Wheatsheaf Cabin Crew | Daniel Chapple | Player | 01/10/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 matches | None |
Dorset & Wilts | Supermarine RFC | Jose Mantinan | Spectator | 18/09/2022 | 5.12 - Bringing the Game in to Disrepute | 25 weeks | None |
Dorset & Wilts | Sherborne RFC | Toby O'Loughlin | Player | 24/09/2022 | 9.28 - Verbal Abuse of a Match Official | 8 matches | None |
Cornwall | St Austell RFC | Jolyon Walker | Coach | 05/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 weeks | 1 extra week added by CB as deterrent for Disrespect/Abuse MO cases. |
Devon | Topsham RFC | Unidentified Spectator | Spectator | 10/03/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | None | Recommendation Club display RFU Code of Conduct Posters |
Devon | Tamar Saracens RFC | Scott Sheldon | Player | 11/03/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Staffordshire | Burton RUFC | Joseph Gazzard | Player | 11/03/2023 | 9.28 - Verbal Abuse of a Match Official | 8 weeks | None |
North Mids | Birmingham & Solihull RFC | Jonnie Mills | Player | 18/03/2023 | 9.28 - Verbal Abuse of a Match Official | 11 weeks | None |
Leicestershire | Coalville RFC | Bill Grant | Coach | 19/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 matches | Letter of apology provided to Referee. |
Yorkshire | Hessle RFC | Ryan Fox | Player | 04/03/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Yorkshire | Halifax Vandals RFC | Paul Jowett | Player | 11/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | None |
Yorkshire | Scarborough RFC | Alex Rowley | Player | 25/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Yorkshire | Acklam RFC | Paul Nevison | Player | 25/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Leicestershire | Coalville RFC | Bill Grant | Coach | 19/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 matches | Letter of apology provided to Referee. |
Hertfordshire | St Albans RFC | Mr J. Martin | Spectator | 18/02/2023 | 5.12 - Bringing the Game in to Disrepute | 2 matches | None |
Hertfordshire | St Albans RFC | Tom Webb | Player | 18/02/2023 | 9.28 - Verbal Abuse of a Match Official | 3 matches | None |
Hertfordshire | Hitchin RFC | Adam Shaw | Coach | 11/02/2023 | 5.12 - Bringing the Game in to Disrepute | 8 matches | Serve 5 game match day coaching ban with further 3 matches suspended for 12 months |
Staffordshire | Trentham RUFC | Martin Almond | Coach | 28/01/2023 | Conduct prejudicial to the Game | 1 week Match Day coaching ban, must not be within 10 metres of playing area. | Suspended from running the touchline for 12 months until 27/01/2024. |
Staffordshire | Leek RUFC | William Hill | Player | 04/03/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Buckinghamshire | Bletchley RFC | Matthew Ross | Player | 18/02/2023 | 9.28 - Verbal Abuse of a Match Official | 3 match ban | |
North Midlands | Evesham RFC | Thomas Jones | Coach | 12/02/2023 | 9.28 - Verbal Abuse of a Match Official | 4 week Coaching ban | None |
North Midlands | Old Halesonians RFC | Adam Taylor | Coach | 31/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 5 week Coaching Ban | None |
Notts, Lincs & Derby | Sleaford RFC | David Hill | Coach | 04/12/2022 | 9.28 - Verbal Abuse of a Match Official | Coach stood down from Coaching for 7 weeks | Coach sent on Referees course, Coaching course and Play it Safe course |
Notts, Lincs & Derby | Notts Modern RFC | Mr Wales | Club Officer | 12/11/2022 | 9.28 - Verbal Abuse of a Match Official | Spectator banned from Club for 10 weeks. | Letter of apology to Ref, 5 league points deducted from Notts Moderns - suspended provided no futher incidents occur in current season. |
Notts, Lincs & Derby | Newark RFC | Darren Sanders | Coach | 16/10/2022 | 9.28 - Verbal Abuse of a Match Official | Case dismissed | None |
Notts, Lincs & Derby | Stamford RFC | Dan McFadden | Player | 26/11/2022 | 9.28 - Verbal Abuse of a Match Official | 8 weeks | |
Notts, Lincs & Derby | Market Rasen RFC | Ed Nichols | Player | 17/09/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 weeks | |
Notts, Lincs & Derby | Gainsborough RFC | Daniel Chadwick | Player | 17/09/2022 | 9.28 - Physical Abuse of a Match Official | 26 weeks | Referees course |
Notts, Lincs & Derby | Tupton RFC | James Blakey | Player | 09/10/2022 | 9.28 - Verbal Abuse of a Match Official | 5 weeks | |
Yorkshire | Old Crossleyans RFC | Spectators | 28/01/2023 | 9.28 - Verbal Abuse of a Match Official | Written warning re crowd behaviour | ||
Yorkshire | Redcar RFC | Neil Cook | Coach | 11/02/2023 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | Club banned coach for 3 weeks |
Leicestershire | Market Harborough RFC | Harvey Slade | Player | 11/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 matches | None |
Hertfordshire | Fullerians RFC | Gavin Jakeman | Coach | 04/02/2023 | 9.28 - Verbal Abuse of a Match Official | 2 weeks | Banned from Match Day coaching duties |
Staffordshire | Longton RFC | Craig Bailey | Coach | 12/02/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 week match day touchline ban plus 4 weeks suspended for next two seasons | None |
Cornwall | Penryn Ladies RFC | Marc Dennis | Coach | 20/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 weeks | 3 week ban plus 1 week added by CB as MOA Abuse/Disrespect. Letter of apology to be sent to referee via Cornwall RFU. |
Devon | Marjon University RFC | Keane Whittaker | Player | 26/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
Devon | Ivybridge RTFC | B Tripcony | Spectator | 21/01/2023 | 9.28 - Verbal Abuse of a Match Official | 8 weeks | None |
Yorkshire | Bridlington RFC | N/A | Spectators | 28/01/2023 | 9.28 - Verbal Abuse of a Match Official | None | Written warning re crowd behaviour and papers to be kept on file for 2 seasons. Club are posting on all media sites that referee abuse will not be tolerated at any level and also included in weekly newsletter |
Yorkshire | Bradford Salem RFC | Simon Lister | Spectator | 04/02/2023 | 9.28 - Verbal Abuse of a Match Official | None | Warning re future conduct and papers remain on file. Mr Lister sent a written apology to the referee which was accepted by the referee. |
Yorkshire | Clecheaton RFC | Ben Thrower | Player | 28/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | None |
North Midlands | Bridgnorth RFC | Chris Price | Coach | 28/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 week Coaching Ban | |
Northumberland | Ponteland RFC | David Reed | Coach | 07/01/2023 | 9.28 - Verbal Abuse of a Match Official | 2 weeks | |
Northumberland | Blyth RFC | Steven Henderson | Coach | 08/01/2023 | 9.28 - Verbal Abuse of a Match Official | 6 weeks | |
Northumberland | Blyth RFC | Clifford Brookes | Coach | 08/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Buckinghamshire | Letchworth Garden City RFC | Daniel Peasnell | Player | 21/01/2023 | 9.28 - Verbal Abuse of a Match Official | 8 matches | |
Buckinghamshire | Letchworth Garden City RFC | Liam Fitts | Player | 21/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Leicestershire | Melton Mowbray RFC | Mr Illingworth | Spectator | 07/01/2023 | 9.28 - Verbal Abuse of a Match Official | 3 matches | Written apology provided to referee |
Warwickshire | Nuneaton RFC | Mr Collingwood | Spectator | 12/11/2022 | 9.28 - Verbal Abuse of a Match Official | 5 matches | |
Warwickshire | Bedworth RFC | Norman Stuart | Spectator | 03/09/2022 | 9.28 - Verbal Abuse of a Match Official | 6 matches | |
Warwickshire | Nuneaton RFC | Finn Aherne | Player | 17/12/2022 | 9.28 - Verbal Abuse of a Match Official | 1 matches | |
Warwickshire | Shipston on Stour RFC | Sam Cooper | Player | 20/11/2022 | 9.28 - Verbal Abuse of a Match Official | 4 matches | |
Warwickshire | Old Leamingtonians RFC | Tom Boag | Player | 05/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 matches | |
Warwickshire | Bedworth RFC | Don Owen | Coach | 15/10/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 matches | |
Warwickshire | Old Laurentians RFC | Marc Eagles | Player | 22/10/2022 | 9.28 - Verbal Abuse of a Match Official | 12 matches | |
Warwickshire | Nuneaton Old Edwardians | Neil Burdett | Support staff | 17/09/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 matches | |
Warwickshire | Coventrians RFC | Ben Coton | Player | 17/09/2022 | 9.28 - Verbal Abuse of a Match Official | 10 matches | |
Warwickshire | Coventrians RFC | Jack Howl | Player | 03/09/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 matches | |
Devon | South Molton RFC | Matthew Symons | Spectator | 17/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 weeks | |
Devon | Teignmouth RFC | Leigh Hines | Coach | 04/12/2022 | 9.28 - Verbal Abuse of a Match Official | 16 weeks | Meet with the players he is to coach, explaining that his conduct was not acceptable |
Staffordshire | Wolverhampton R.U.F.C. | Elliot Francis | Player | 14/01/2023 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | |
Middlesex | London Scottish Lions RFC | Charlie Hay | Player | 14/01/2023 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 match | |
Cornwall | Pirates Amateurs RFC | Conor Bick | Player | 03/12/2022 | 9.28 - Verbal Abuse of a Match Official | 7 matches | Player to complete Introduction to Refereeing Course. The 7 game ban includes 1 game extra added by CB for all MOA cases. |
Yorkshire | Yarnbury RFC | Alex Clark | Player | 17/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 game | |
Lancashire | Ormskirk RFC | Keith Ager | Coach | 27/11/2022 | 5.12 - Bringing the Game in to Disrepute | 6 week ban suspended for 12 months | |
Lancashire | West Park RFC (St Helens) | Thomas Speight | Player | 26/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Lancashire | West Park RFC (St Helens) | Stephen Lynch | Player | 26/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Lancashire | West Park RFC (St Helens) | Stephen Lynch | Player | 26/11/2022 | 9.28 - Verbal Abuse of a Match Official | 5 weeks | |
Lancashire | Tyldesley RFC | Christopher Leader | Coach | 12/11/2022 | 5.12 - Bringing the Game in to Disrepute | 6 week ban suspended for 12 months | |
Lancashire | Warrington RFC | James Brazendale | Player | 22/10/2022 | 9.28 - Verbal Abuse of a Match Official | 5 weeks | |
Lancashire | De La Salle RFC | Paul Berry | Player | 15/10/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | |
Lancashire | Burnley RFC | James Bramhall | Player | 24/09/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | |
Lancashire | Liverpool St Helens FC | John Favour | Coach | 11/09/2022 | 5.12 - Bringing the Game in to Disrepute | 6 week ban suspended for 12 months | |
Leicestershire | Ashby RFC | Ewan North | Player | 26/11/2022 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | |
Leicestershire | Coalville RFC | Peter Roberts | Coach | 26/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | |
Middlesex | Teddington RFC | Desmond Hughes | Coach | 20/11/2022 | 9.28 - Verbal Abuse of a Match Official | 9 weeks | |
Gloucestershire | Cleve RFC | John Coles | Coach | 30/10/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 6 weeks | |
Gloucestershire | Chosen Hill RFC | Andy King | Player | 12/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 weeks | |
Gloucestershire | Aretians RFC | B Wills | Player | 19/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 5 weeks | |
Gloucestershire | Dings Crusaders RFC | J Stace | Player | 05/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 weeks | |
Oxfordshire | Bicester RFC | Remi Coventry | Player | 26/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | |
Oxfordshire | Bicester RFC | Paul Sullivan | Coach | 26/11/2022 | 9.28 - Verbal Abuse of a Match Official | 6 weeks | Touchline ban on match days. |
Devon | Oakhampton RFC | Matthew Johns | Player | 10/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Devon | Crediton RFC | William Butterfield | Coach | 27/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Devon | Tiverton RFC | David Harris | Player | 18/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Devon | Honiton RFC | Samuel Steele | Player | 15/10/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Devon | Torquay Athletic RFC | Spectator | 01/10/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 weeks | ||
Surrey | KCS Old Boys RFC | Leon Driscoll | Coach | 29/10/2022 | 9.28 - Verbal Abuse of a Match Official | 1 week | Required to participate in both a Refereeeing & Coaching courses. |
Surrey | KCS Old Boys RFC | Brett Williams | Player | 03/12/2022 | 9.28 - Verbal Abuse of a Match Official | 18 weeks | |
North Midlands | Ledbury RFC | Charlie Quinn | Player | 03/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 5 weeks | |
North Midlands | Ross on Wye RFC | Charlie Price | Player | 03/12/2022 | 9.28 - Verbal Abuse of a Match Official | 10 weeks | |
North Midlands | University College Birmingham | Jamie Harding | Coach | 07/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week playing, 5 match Coaching | |
Yorkshire | Hullensians RFC | Macauley Hallet | Player | 03/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Hertfordshire | Cheshunt RFC | Benjamin Hounslow | Player | 26/11/2022 | 9.28 - Verbal Abuse of a Match Official | 10 weeks | |
Buckinghamshire | High Wycombe RFC | Tony Flore | Coach | 08/10/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 2 weeks | |
Yorkshire | Wetherby RFC | Spectator | 06/11/2022 | 9.28 - Verbal Abuse of a Match Official | No sanction imposed. | Warning issued to Club | |
Yorkshire | Heath RFC | Spectator | 12/11/2022 | 9.28 - Verbal Abuse of a Match Official | No sanction imposed. | Warning issued to Club. | |
Yorkshire | West Leeds RFC | Charlie Maunder | Coach | 25/11/2022 | 9.28 - Verbal Abuse of a Match Official | Case dismissed | |
Yorkshire | West Leeds RFC | Curtis Smith | Player | 25/11/2022 | 9.28 - Verbal Abuse of a Match Official | 4 matches | |
Yorkshire | Knottingley RFC | George Wright | Player | 26/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 4 weeks | |
Yorkshire | Bramley Phoenix RFC | Connor Goode | Player | 19/11/2022 | 9.28 - Verbal Abuse of a Match Official | 10 weeks | |
Yorkshire | Brindlington RFC | Ryan Girking | Coach | 12/11/2022 | 9.28 - Verbal Abuse of a Match Official | 2 weeks | |
Berkshire | Windsor RFC | Matt Stevens | Coach | 09/10/2022 | 5.12 - Bringing the Game in to Disrepute | 6 week ban from any involvement with Rugby plus additional 2 weeks 25 metre touchline ban | Any further Training and Education recommended by The Head of Discipline of the Rugby Football Union to be taken within 6 weeks of such recommendation being received. |
Berkshire | Hungerford RFC | Mrs. H. Burridge | Spectator | 10/09/2022 | 5.12 - Bringing the Game in to Disrepute | N/A | Informal Letter of warning as approved by RFU Head of Discipline |
North Midlands | Oswestry RFC | Jordan Davies | Coach | 12/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 3 weeks | 1 week Ban + 2 weeks under NMRFU Discipline Match Abuse Policy |
Gloucestershire | Gloucester Old Boys | Gerard McGurk | Player | 05/11/2022 | 9.28 - Verbal Abuse of a Match Official | 11 weeks/matches | |
Staffordshire | Eccleshall R.F.C. | Bryn Judge | Player | 26/11/2022 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | |
Staffordshire | Eccleshall R.F.C. | Michael Carr | Player | 26/11/2022 | 9.28 - Verbal Abuse of a Match Official | 4 weeks | |
Leicestershire | Lutterworth RFC | Steve Lamb | Coach | 29/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 match | |
Staffordshire | Tamworth R.F.C. | Sidney Wood | Player | 03/12/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | |
Yorkshire | Sandal RFC | Richard Hoyland | Coach | 25/09/2022 | 9.28 - Verbal Abuse of a Match Official | 2 weeks | |
Yorkshire | West Park Leeds RUFC | Stephen Roberts | Coach | 05/11/2022 | 9.28 - Verbal Abuse of a Match Official | 6 weeks | suspended from touchline/changing rooms and contact with match officials on matchdays |
Yorkshire | West Park Leeds RUFC | Jamie Forrester | Player | 05/11/2022 | 9.28 - Verbal Abuse of a Match Official | 3 weeks | |
Yorkshire | BP RFC | Alex Jessop | Player | 12/11/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | |
Hertfordshire | Datcworth RFC | Simon Little | Coach | 29/10/2022 | 9.28 - Disrespecting the Authority of a Match Official (Dissent) | 1 week | |
North Midlands | Erdington RFC | Ben Giles | Player | 12/11/2022 | 9.28 - Verbal Abuse of a Match Official | 5 weeks | |
